Car Rental Prices in Morocco 2025: Complete Price Guide
Morocco car rental prices for 2025. Economy from 150 MAD/day, SUV from 280 MAD/day. Compare prices by city, season, and vehicle class. No hidden fees with Blue Mirage.
Car rental prices in Morocco start from 150 MAD/day (€14) for economy class in low season. SUVs from 280 MAD/day. Prices are highest July–August (peak summer) and lowest October–February. Blue Mirage is a local agency offering competitive rates with no broker fees, free airport delivery, and full insurance included.
Car Rental Prices by Vehicle Class (MAD/day)
Prices shown in MAD (Moroccan Dirham). 1 EUR ≈ 11 MAD · 1 USD ≈ 10.1 MAD (2025 rates). Low season = Oct–Feb · High season = Mar–Jun/Sep · Peak = Jul–Aug.
| Vehicle Class | Example Models | Low Season Oct–Feb |
High Season Mar–Jun/Sep |
Peak Summer Jul–Aug |
Notes |
|---|---|---|---|---|---|
| Economy / Mini | Dacia Sandero, Peugeot 107, Renault Clio | 130–180 | 200–280 | 300–400 | Most popular class for solo travellers and couples. Good fuel economy. |
| Compact / Sedan | Dacia Logan, Peugeot 301, Hyundai i30 | 180–250 | 280–380 | 400–550 | More boot space. Good for families of 4. |
| SUV / 4x4 | Dacia Duster, Renault Kadjar, Hyundai Tucson | 280–380 | 400–550 | 600–800 | Required for desert routes and Rif/Atlas mountains. Duster 4x4 version recommended for Merzouga. |
| Minivan / 7-seater | Renault Kangoo, Dacia Lodgy, Opel Vivaro | 350–450 | 500–700 | 750–1000 | Good for groups of 5–7. Fuel costs higher. |
| Premium / Luxury | Mercedes C-Class, BMW Series 3, Audi A4 | 600–900 | 900–1400 | 1500–2200 | Available in Casablanca, Marrakech, Agadir. Business travel focus. |
Average Car Rental Price by City
| City | Avg. Daily Price | Avg. Rental Duration | % tourists who rent | Peak Months |
|---|---|---|---|---|
| Marrakech | 220 MAD/day | 5 days avg | 38% | March, April, October |
| Casablanca | 195 MAD/day | 7 days avg | 52% | June, July, August |
| Agadir | 210 MAD/day | 7 days avg | 65% | November, December, January |
| Tanger | 185 MAD/day | 3 days avg | 41% | July, August |
| Rabat | 180 MAD/day | 4 days avg | 29% | April, May, September |
| Fès | 175 MAD/day | 4 days avg | 35% | March, April, May |
What's Included in Blue Mirage Prices
Full CDW Insurance
Collision Damage Waiver included — no excess for standard damage
Free Airport Delivery
Pickup at any Moroccan airport at no extra charge
24/7 Assistance
Emergency phone and WhatsApp support throughout your rental
2022–2025 Fleet
Recent vehicles only — no old cars with high mileage
Unlimited Passengers
Seat all passengers — no extra fees per person
No Mileage Limit
Drive as far as you want — no per-km surcharges
Get an Exact Price for Your Trip
Browse our fleet with live pricing — no hidden fees, full insurance included
See All Cars & Prices